•   0091-22-66157017
  •   info@torqbolt.com
  • Home

    ASTM F436/F436M Type 3 Circular Washer

    ASTM F436/F436M Type 3 circular washers are hardened weathering steel washers designed for structural applications requiring improved corrosion resistance. These round washers distribute load evenly and protect surfaces while maintaining the integrity of bolted connections in outdoor and heavy-duty environments. They are commonly used in infrastructure and exposed steel structures.

    ASTM F436 Hardened Circular(Inch Washers) Dimensions

    ASTM F436 Hardened Circular, Clipped Circular, and Extra (Inch Washers)

    Nominal WasherD Size Inch Clipped Circular
    Inside Diameter (I.D)Inch Outside Diameter (O.D.) Inch
    min max min max
    1/4 0.281 0.313 0.593 0.657
    5/16 0.344 0.376 0.656 0.720
    3/8 0.406 0.438 0.781 0.845
    7/16 0.469 0.501 0.890 0.954
    1/2 0.531 0.563 1.031 1.095
    9/16 0.625 0.657 1.156 1.220
    5/8 0.688 0.720 1.281 1.345
    3/4 0.813 0.845 1.436 1.500
    7/8 0.938 0.970 1.718 1.782
    1 1.063 1.126 1.937 2.063
    11/8 1.188 1.251 2.187 2.313
    11/4 1.375 1.438 2.437 2.563
    13/8 1.500 1.563 2.687 2.813
    11/2 1.625 1.688 2.937 3.063
    13/4 1.875 1.938 3.312 3.438
    2 2.125 2.188 3.687 3.813
    21/4 2.375 2.438 3.937 4.063
    21/2 2.625 2.688 4.437 4.563
    23/4 2.875 2.938 4.937 5.063
    3 3.125 3.188 5.437 5.563
    31/4 3.375 3.500 5.875 6.125
    31/2 3.625 3.750 6.375 6.625
    33/4 3.875 4.000 6.875 7.125
    4 4.125 4.250 7.375 7.625
    • (A) Clipped edge E shall be not closer than 7/8 of the bolt diameter from the center of the washer.
    • (D) Nominal washer sizes are intended for use with fasteners of the same nominal thread size.

    ASTM F436 Related Products